Owners
LAMAR JEAN B45664 MUSSLEWHITE ROAD
CALLAHAN, FL 32011
Parcel Summary
Situs Address | 45664 MUSSLEWHITE RD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 6: Drainage Dist |
Acreage | 5.0000 |
Section | 3 |
Township | 2N |
Range | 25 |
Subdivision | |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
PT NE1/4 OF SW1/4 OF SE1/4 OFNW1/4 OF SW1/4 OF NE1/4 OF
NW1/4 OF SE1/4 OF SEC 3-2N-25E...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $80,000 |
(+) Improved Value | $465,493 |
(=) Market Value | $545,493 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $372,409 |
(=) County Taxable Value | $322,409 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2011-06-16 | 1744/1466 | $85,000 | WD | Q | V | G & H LAND & TIMBER DEVELOPMENT LLC | LAMAR BRUCE W & JEAN B |
2009-04-17 | 1618/0383 | $1,658,000 | WD | U | V | PINE GROVE DAIRY INC | G & H LAND ETAL |
2006-07-14 | 1428/0231 | $100 | QC | U | V | RAYONIER FOREST RESOURCES LP | MOORE FRANCES J & JUANITA J JOHNSON CO-TRSTES |
2006-01-26 | 1384/1545 | $2,158,000 | WD | Q | V | G & H LAND DEVELOPMENT LLC | PINE GROVE DAIRY INC |
2005-01-10 | 1286/1529 | $134,200 | WD | Q | V | WOOTEN THOMAS & H LEE UNDERWOOD JR | G & H LAND DEV LLC |
2003-09-02 | 1167/0796 | $100 | QC | U | V | RAYONIER TIMBERLANDS | MOORE FRANCES J ETAL |
2003-06-19 | 1146/1297 | $1,138,500 | TD | Q | V | MOORE FRANCES J & WILLIAM N | WOOTEN THOMAS & H LEE UNDERWOOD JR |
2003-06-19 | 1146/1292 | $1,138,500 | TD | Q | V | JOHNSON JUANITA J TRUSTEE & | WOOTEN THOMAS & H LEE UNDERWOODS JR |
2003-06-19 | 1146/1288 | $100 | QC | Q | V | MOORE FRANCES J | WOOTEN THOMAS & H LEE UNDERWOOD JR |
2003-06-19 | 1146/1284 | $100 | QC | Q | V | JOHNSON JUANITA J TRUSTEE & | WOOTEN THOMAS & H LEE UNDERWOOD JR |
2003-06-19 | 1146/1245 | $100 | QC | Q | I | RAYONIER TIMBERLANDS | MOORE FRANCES ETAL |
1998-01-12 | 0819/0961 | $100 | QC | U | V | JOHNSON JUANITA J | JOHNSON JUANITA & FRANCES MOORE |
1998-01-12 | 0819/0956 | $100 | QC | U | V | MOORE FRANCES J | MOORE FRANCES & WM N TRUSTEES |
1996-06-27 | 0764/0046 | $100 | WD | Q | V | GEIGER ELWOOD P/R/RUTH JOHNSON ANGLEY ESTATE | JOHNSON JUANITA J & MOORE FRANCIS JOHNSON |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST RESIDENTIAL | 4138 | 2424 | 3.00 | 3.00 | BD/BTN AVG | AIR DUCTED | CENTRAL | 2019 |
